Your Cart

Comment

All orders are processed in USD. While the content of your cart is currently displayed in CYN, you will checkout using USD at the most current exchange rate.

Out of stock

Some items are no longer available. Your cart has been updated.

Have a discount code?
Coupon code applied will be stored on your account
Subtotal
Discount

This discount code cannot be used in conjunction with other promotional or discounted offer.

Total
Taxes and shipping calculated at checkout
Flat-Rate Global Shipping Only $7.99 ✈️ Quick 7-20 Day Delivery
USD
You have items in your cart
Cart subtotal
View cart

Size Guide

Find Your Perfect Fit

Every body is unique, and our collections at Ripplexchic are tailored to flow gracefully with your individual silhouette. Because standard sizing can vary, we have prepared these detailed charts to match our designs perfectly with your measurements.

✨ Unsure about your details? Let our customer support team guide you via [email protected].

Weddings & Events Dresses

US Size UK Size EU Size Bust
(cm / inch)
Waist
(cm / inch)
Hips
(cm / inch)
Hollow to Floor
(cm / inch)
2 6 32 83 / 32¾ 65 / 25½ 91 / 35¾ 147 / 57¾
4 8 34 85 / 33½ 68 / 26¾ 93 / 36½ 147 / 57¾
6 10 36 88 / 34¾ 70 / 27½ 96 / 37¾ 150 / 59
8 12 38 90 / 35½ 72 / 28¼ 98 / 38½ 150 / 59
10 14 40 93 / 36½ 75 / 29½ 101 / 39¾ 152 / 59¾
12 16 42 97 / 38¼ 79 / 31 105 / 41¼ 152 / 59¾
14 18 44 100 / 39¼ 83 / 32¾ 109 / 43 155 / 61
16 20 46 104 / 41 86 / 33¾ 112 / 44 155 / 61
16w 20 46 109 / 43 92 / 36¼ 116 / 45¾ 155 / 61
22w 24 48 114 / 45 98 / 38½ 121 / 47¾ 155 / 61
24w 26 50 119 / 46¾ 104 / 41 126 / 49½ 155 / 61
26w 28 52 124 / 48¾ 109 / 43 131 / 51½ 155 / 61
28w 30 54 130 / 51¼ 115 / 45¼ 136 / 53½ 155 / 61
30w 32 56 135 / 53¼ 121 / 47¾ 141 / 55½ 155 / 61

Flower Girl Dresses

Size Bust
(cm / inch)
Waist
(cm / inch)
Hips
(cm / inch)
Hollow to Floor
(cm / inch)
Child 2 53 / 20¾ 51 / 20 51 / 20 84 / 33
Child 3 56 / 22 53 / 20¾ 53 / 20¾ 89 / 33
Child 4 58 / 22¾ 56 / 22 56 / 22 97 / 38¼
Child 5 61 / 24 58 / 22¾ 58 / 22¾ 102 / 40¼
Child 6 64 / 25¼ 61 / 24 64 / 25¼ 104 / 41
Child 7 66 / 26 64 / 25¼ 66 / 26 107 / 42¼
Child 8 69 / 27¼ 66 / 26 69 / 27¼ 109 / 43
Child 9 71 / 28 69 / 27¼ 74 / 29¼ 112 / 44
Child 10 74 / 29¼ 71 / 28 79 / 31 119 / 46¾
Child 11 77 / 30¼ 74 / 29¼ 84 / 33 122 / 48
Child 12 81 / 32 76 / 30 86 / 33¾ 127 / 50
Child 13 84 / 35 79 / 31 88 / 34¾ 130 / 51¼
Child 14 86 / 33¾ 81 / 32 89 / 35 132 / 52

Junior Bridesmaid Dresses

Size Bust
(cm / inch)
Waist
(cm / inch)
Hips
(cm / inch)
Hollow to Floor
(cm / inch)
J4 56 / 22 51 / 20 64 / 25¼ 107 / 42¼
J6 61 / 24 56 / 22 69 / 27¼ 114 / 45
J8 66 / 26 61 / 24 74 / 29¼ 122 / 48
J10 71 / 28 66 / 26 79 / 31 127 / 50
J12 76 / 30 71 / 28 84 / 33 130 / 51¼
J14 81 / 32 76 / 30 89 / 35 125 / 53¼
J16 86 / 33¾ 81 / 32 94 / 37 140 / 55

View Full Details
Limited-time event for you to shop
Coupon
4%
Buy 1 save 4%
Coupon
7%
Buy 2 save 7%
Coupon
10%
Buy 3 save 10%
Go To Buy
*Discounts would automatically apply and couldn't be combined with promotion codes
Sign in
If you do not have an account, click Create AccountCreate Account